| 75 Bellevue Dr Boulder, CO 80302 MLS #633679 | |||||
Price: |
$2,000,000 |
|
|||
Bedrooms: |
5 | ||||
Baths: |
4 (3 Full, 1 1/2) | ||||
Square Feet: |
5,341 | ||||
Style: |
Bi-Level | ||||
Garage: |
3 Car/Attached | ||||
Year Built: |
1965 | ||||
Subdivision: |
Bellevue Hills | ||||
Status: |
Active | ||||
School District: |
Bldr Valley Dist RE2 | ||||
Elementary: |
Heatherwood | ||||
Junior High: |
Manhattan | ||||
High School: |
Boulder | ||||
| Listing Category: | Residential | Master Bedroom: | 14 x 18 (Main Floor)![]() |
|||
| Land Size: | 1-5 Acres | Bedroom 2: | - | |||
| Total Square Feet: | 5,341 | Bedroom 3: | - | |||
| Finished Square Feet: | 2,210 | Bedroom 4: | - | |||
| Upper Level Square Feet: | - | Bedroom 5: | - | |||
| Main Level Square Feet: | 3,100 | Kitchen: | 16 x 28 (Main Floor) | |||
| Lower Level Square Feet: | - | Rec. Room: | - | |||
| Basement Square Feet: | 2,241 | Great Room: | - | |||
| Garage Spaces: | 3 | Living Room: | - | |||
| Cooling: | - | Office/Study: | - | |||
| Heating: | Multi-zoned Heat , 2 or more Heat Sources | Dining Room: | - | |||
| Taxes/Tax Year: | $6,500/2009 | Family Room: | - | |||
| Association Fee/Freq | - | Laundry Room: | - - | |||
| Construction: | Wood/Frame | |||||
| Basement: | Full Basement, Walk-out Basement | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
| Additional Features | |
| Type: | Farm House, Fixer-Upper |
| Design Features: | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Workshop, Pantry, Wood Windows, Bay or Bow Window, Stain/Natural Trim, Wet Bar, Washer/Dryer Hookups, Skylights, Wood Floors, Kitchen Island |
| Location Description: | Cul-De-Sac, Corner Lot, Wooded Lot, Evergreen Trees, Deciduous Trees, Native Grass, Sloping Lot, Rock Out-Croppings, Abuts National Forest, Abuts Park, Abuts Public Open Space, Abuts Private Open Space, Meadow, House/Lot Faces S, House/Lot Faces E, House/Lot Faces W, Within City Limits |
| Inclusions: | Electric Range/Oven, Refrigerator, Microwave |
| Common Amenities: | Common Recreation/Park Area |
| Fireplace: | 2+ Fireplaces, Living Room Fireplace, Family/Recreation Room Fireplace, Basement Fireplace |
| DisabledAccessibility: | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Outdoor Features: | Balcony, Patio, Deck |
| Other Data Available: | - |
| Zoning: | SFR |
| Horse Property: | n/a |
| Comments | |
| Flatirons Estate For Sale! Create your dream estate adjacent to Chautauqua National Historic Landmark and Flagstaff Mountain. Nestled at the base of the Flatirons, a truly special opportunity like this comes along only a once in a lifetime. Acquire and redevelop the Main home on 2.2 acres list at $2.45M, and the fully entitled building lot for $1M. Purchase both together and live in one of the most special places on earth. Main Home exquisitely developed for $7.5M complete. Call for details! | |
The listing office for this property is Keller Williams-Front Range. Property Database Last Updated: February 5th 2012 Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. |


