| 3816 Cloverleaf Dr Boulder, CO 80304 MLS #634104 | |||||
Price: |
$1,149,000 |
|
|||
Bedrooms: |
4 | ||||
Baths: |
4 (3 Full, 1 1/2) | ||||
Square Feet: |
5,505 | ||||
Style: |
Tri-Level | ||||
Garage: |
3 Car/Attached | ||||
Year Built: |
1993 | ||||
Subdivision: |
Williams | ||||
Status: |
Active | ||||
School District: |
Bldr Valley Dist RE2 | ||||
Elementary: |
Crestview | ||||
Junior High: |
Centennial | ||||
High School: |
Boulder | ||||
| Listing Category: | Residential | Master Bedroom: | 30 x 27 (Upper Level)![]() |
|||
| Land Size: | .25-.5 Acre | Bedroom 2: | 19 x 15 (Upper Level) | |||
| Total Square Feet: | 5,505 | Bedroom 3: | 14 x 13 (Upper Level) | |||
| Finished Square Feet: | 3,759 | Bedroom 4: | 14 x 16 (Lower Level) | |||
| Upper Level Square Feet: | 1,220 | Bedroom 5: | - | |||
| Main Level Square Feet: | 2,539 | Kitchen: | 15 x 13 (Main Floor) | |||
| Lower Level Square Feet: | 1,746 | Rec. Room: | 26 x 28 (Lower Level) | |||
| Basement Square Feet: | - | Great Room: | 27 x 22 (Main Floor) | |||
| Garage Spaces: | 3 | Living Room: | 21 x 17 (Main Floor) | |||
| Cooling: | Evaporative Cooler | Office/Study: | 18 x 13 (Lower Level) | |||
| Heating: | Forced Air | Dining Room: | 14 x 13 (Main Floor) | |||
| Taxes/Tax Year: | $0/2010 | Family Room: | 23 x 22 (Upper Level) | |||
| Association Fee/Freq | - | Laundry Room: | 9 x 4 (Lower Floor) | |||
| Construction: | Wood/Frame | |||||
| Basement: | 90%+ Finished Basement, Walk-out Basement, Daylight Basement | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
| Additional Features | |
| Type: | Contemporary/Modern |
| Design Features: | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Wood Windows, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Media Room |
| Location Description: | Evergreen Trees, House/Lot Faces S, Within City Limits |
| Inclusions: | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Jetted Bath Tub, Garage Door Opener, Satellite Dish |
| Common Amenities: | - |
| Fireplace: | Gas Fireplace, Gas Logs Included, Living Room Fireplace |
| DisabledAccessibility: | Width of Hallways 42" or more, Interior Door Openings 32" or more, Exterior Door Openings 36" or more, Main Floor Bath, Main Level Laundry |
| Outdoor Features: | Lawn Sprinkler System, Balcony, Patio, Deck |
| Other Data Available: | - |
| Zoning: | res |
| Horse Property: | |
| Comments | |
| Unique North Boulder 4br. 4ba. 5500 sq. ft 1/3 acre built and designed by a structural engineer for himself. This south facing, passive solar home, has spectacular views and privacy. Multi level living with decks and patios to landscaped areas. Separate master bedroom suite. Studio and 2 br.'s on upper level. Formal and informal living and dining, custom kitchen on main. Large rec room with home theater, office and private bedroom, bath on walkout lower level. Three car garage on private drive. | |
The listing office for this property is RE/MAX Alliance on Walnut. Property Database Last Updated: February 5th 2012 Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. |


