| 1035 Pearl St 501 Boulder, CO 80302 MLS #635055 | |||||
Price: |
$2,990,000 |
|
|||
Bedrooms: |
3 | ||||
Baths: |
4 (2 Full, 1 3/4, 1 1/2) | ||||
Square Feet: |
4,653 | ||||
Style: |
1 Story/Ranch | ||||
Garage: |
3 Car/Underground | ||||
Year Built: |
2005 | ||||
Subdivision: |
West End Plaza | ||||
Status: |
Active | ||||
School District: |
Bldr Valley Dist RE2 | ||||
Elementary: |
Whittier | ||||
Junior High: |
Casey | ||||
High School: |
Boulder | ||||
| Listing Category: | Attached Dwelling | Master Bedroom: | 26 x 14 (Main Floor)![]() |
|||
| Land Size: | - | Bedroom 2: | 21 x 10 (Main Floor) | |||
| Total Square Feet: | 4,653 | Bedroom 3: | 16 x 16 (Main Floor) | |||
| Finished Square Feet: | 4,653 | Bedroom 4: | - | |||
| Upper Level Square Feet: | - | Bedroom 5: | - | |||
| Main Level Square Feet: | 4,653 | Kitchen: | 22 x 20 (Main Floor) | |||
| Lower Level Square Feet: | - | Rec. Room: | - | |||
| Basement Square Feet: | - | Great Room: | - | |||
| Garage Spaces: | 3 | Living Room: | 32 x 20 (Main Floor) | |||
| Cooling: | Central Air Conditioning | Office/Study: | 14 x 12 (Main Floor) | |||
| Heating: | Forced Air | Dining Room: | 19 x 12 (Main Floor) | |||
| Taxes/Tax Year: | $0/2010 | Family Room: | 25 x 25 (Main Floor) | |||
| Association Fee/Freq | $400.00/Monthly | Laundry Room: | 9 x 7 (Main Floor) | |||
| Construction: | Brick/Brick Veneer | |||||
| Basement: | No Basement | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. |
| Additional Features | |
| Type: | Contemporary/Modern |
| Design Features: | Eat-in Kitchen, Separate Dining Room, Open Floor Plan, Walk-in Closet, Loft, Sauna, Washer/Dryer Hookups, Skylights, Wood Floors, Kitchen Island |
| Location Description: | House/Lot Faces N, House/Lot Faces S, House/Lot Faces W, House/Lot Faces SW, Within City Limits |
| Inclusions: | Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
| Common Amenities: | Exercise Room, Elevator |
| Fireplace: | Gas Fireplace, Living Room Fireplace |
| DisabledAccessibility: | Ramp Access, Level Lot, Near Bus, Low Carpet, No Stairs |
| Outdoor Features: | Balcony, Oversized Garage |
| Other Data Available: | - |
| Zoning: | Res |
| Horse Property: | Once in a lifetime opp |
| Comments | |
| Once in a lifetime opportunity to own Downtown Boulder's Premiere Loft Property! Enjoy breathtaking views in every direction from the city's ONLY 5th floor Penthouse. Located in the core of downtowns business district, elevator access from Pearl St invites you into this truly inspiring home. Features include an oversized gourmet kitchen, 5 piece luxury bath overlooking the Historic District, hardwood floors, & private balconies offering views of the Flatirons, Foothills, Downtown and CU! | |
The listing office for this property is RE/MAX Alliance on Walnut. Property Database Last Updated: February 5th 2012 Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. |


